| Power Plant / Category | Previous Tariff (Rs/unit) | New Tariff / Terms | Key Changes | Estimated Savings (Rs billion) |
|---|---|---|---|---|
| 3 Upfront-Priced Wind Plants | 42 | Fixed ROE in PKR, reduced O&M, lower insurance, waived late interest | Dues paid on execution, KIBOR late payment reduced 2% | 39 |
| 11 Cost-Plus Wind Plants | 17 | Adjusted cost-plus rates, waived late interest | Rationalized tariffs, streamlined payments | 79 |
| Quaid-e-Azam Solar Power Plant | N/A | Fixed ROE 13%, exchange rate Rs168/USD | Aligned with other plants’ terms | 46 |
| Fauji Kabirwala Power Plant | N/A | Liquidated damages waived | Declared fuel non-supply as force majeure | Included in total savings |
| Atlas Power Limited | N/A | Revised terms agreed | Streamlined contract terms | Included in total savings |
| Altern Energy Limited | N/A | Contract terminated | N/A | N/A |
Total Savings: ~Rs163 billion
Why This Table Matters for Readers
-
Quickly shows which plants contributed to savings
-
Highlights tariff rationalization and structural reforms
-
Makes the blog visual and scannable, increasing reader engagement